2006 MINI JCW GP
Sold
Type: | Used |
Year: | 2006 |
make: | MINI |
model: | JCW |
body style: | Hatchback |
stock: | 110307 |
Mileage: | 17663 |
engine size: | I4 1.6L |
transmission: | M |
Exterior color: | Thunder Blue Metallic |
Interior color: | Checkmate leather/cloth |
VIN: | WMWRE93516YB72231 |
Type: | Used |
Year: | 2006 |
make: | MINI |
model: | JCW |
body style: | Hatchback |
stock: | 110307 |
Mileage: | 17663 |
engine size: | I4 1.6L |
transmission: | M |
Exterior color: | Thunder Blue Metallic |
Interior color: | Checkmate leather/cloth |
VIN: | WMWRE93516YB72231 |
car comments
2006 MINI JCW GP
Only 2000 GP's were produced worldwide with 415 coming to the U.S. making this the rarest and most desirable of the late model Coopers. This is #1013, it is a 2 owner local car and has averaged 3,500 miles per year. These are becoming hard to find as enthusiasts are holding onto them due to their rarity.





