2013 BMW M5
Sold
| Type: | Used |
| Year: | 2013 |
| make: | BMW |
| model: | M5 |
| body style: | Sedan |
| stock: | 140704 |
| Mileage: | 7004 |
| engine size: | V8 4.4L |
| transmission: | M |
| Exterior color: | Singapore Grey Metallic |
| Interior color: | Black |
| VIN: | WBSFV9C54DD096617 |
| Type: | Used |
| Year: | 2013 |
| make: | BMW |
| model: | M5 |
| body style: | Sedan |
| stock: | 140704 |
| Mileage: | 7004 |
| engine size: | V8 4.4L |
| transmission: | M |
| Exterior color: | Singapore Grey Metallic |
| Interior color: | Black |
| VIN: | WBSFV9C54DD096617 |
car comments
2013 BMW M5
This 2013 BMW M5 is a one-owner, with only 7,000 miles, and still covered by factory warranty.
Factory options:
ZEC: Executive Package
Heated seats, power tailgate, keyless entry, soft-close automatic doors, power rear sunshade, front ventilated seats, active font seats, heated rear seats, 4-zone climate control, heads up display, satellite radio, smartphone integration, BMW Apps, 20" M light alloy wheels style 343M, Anthracite alcantara headliner, Variable light decoding, and the Black kidney grilles
Original MSRP of $99,380
Similar Vehicles
2011 BMW 1 Series
64900
2013 BMW 1 Series
18900
2011 BMW 1 Series
69900
